| Top 5 Most Improved Players (After week 1) | Average Increased by: |
|---|---|
| Barry Ruffles | 6.4 to 12 (+5.6) |
| Jack Lane | 9.3 to 14 (+4.7) |
| Terry Lester | 7.9 to 12 (+4.1) |
| Kevin Stuart | 10.4 to 13 (+2.6) |
| Tony Eeles | 8.4 to 11 (+2.6) |
| Top 5 Most Improved Players (After week 1) | Average Increased by: |
|---|---|
| Barry Ruffles | 6.4 to 12 (+5.6) |
| Jack Lane | 9.3 to 14 (+4.7) |
| Terry Lester | 7.9 to 12 (+4.1) |
| Kevin Stuart | 10.4 to 13 (+2.6) |
| Tony Eeles | 8.4 to 11 (+2.6) |
Create Your Own Website With Webador